<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigCake</title>
	<atom:link href="http://bigcake.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcake.co.nz</link>
	<description>BigCake is the blog of Mike Booker, director of communications company Booker Martin Communications, focusing on how to grow the Kiwi economic cake</description>
	<lastBuildDate>Fri, 18 May 2012 01:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More benefits for schooling local</title>
		<link>http://bigcake.co.nz/uncategorized/more-benefits-for-schooling-local/</link>
		<comments>http://bigcake.co.nz/uncategorized/more-benefits-for-schooling-local/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2196</guid>
		<description><![CDATA[Following up on my earlier post on schooling local. A story in the New York Times has made me realise I was being a little bit self centred about who benefits from schooling local. It’s not just white middleclass kids from the likes of the BigCake household. It’s also probably going to be Pacific Island [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my <a href="http://bigcake.co.nz/uncategorized/how-school-local-can-bridge-our-real-divide-the-social-one/" target="_blank">earlier post </a>on schooling local.</p>
<p><a href="http://www.nytimes.com/2012/05/13/education/at-explore-charter-school-a-portrait-of-segregated-education.html?pagewanted=1&amp;_r=1&amp;nl=todaysheadlines&amp;emc=edit_th_20120513" target="_blank">A story </a>in the New York Times has made me realise I was being a little bit self centred about who benefits from schooling local. It’s not just white middleclass kids from the likes of the BigCake household.</p>
<p>It’s also probably going to be Pacific Island and Maori kids, and maybe their benefits are even greater.</p>
<p>They too are not being prepared for the real world in schools that are cocooned from demographic realities. As one kid interviewed in the NYT said: “You see one race, and you’re going to be accustomed to one race.”</p>
<p>The NYT comments:<br />
<em>“Decades of academic studies point to the corroding effects of segregation on students, especially minorities, both in diminished academic performance and in the failure to equip them for the interracial world that awaits them.”</em></p>
<p>One ticklish issue here is teachers as role models – most teachers are white.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/more-benefits-for-schooling-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have journalists got against home buyers?</title>
		<link>http://bigcake.co.nz/uncategorized/what-have-journalists-got-against-home-buyers/</link>
		<comments>http://bigcake.co.nz/uncategorized/what-have-journalists-got-against-home-buyers/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2193</guid>
		<description><![CDATA[Falling house prices are reflexively editorialised in news stories as a bad thing. It is if you are selling, but not if you’re a buyer, particularly a first-home buyer. On top of this, the media regularly run stories on how NZ house prices are over valued in terms of people’s ability to pay for them, [...]]]></description>
			<content:encoded><![CDATA[<p>Falling house prices are reflexively editorialised in news stories as a bad thing.</p>
<p>It is if you are selling, but not if you’re a buyer, particularly a first-home buyer.</p>
<p>On top of this, the media regularly run stories on how NZ house prices are over valued in terms of people’s ability to pay for them, so surely falling prices are a good thing on this score as well.</p>
<p>The latest example of a journalist slanting a housing story is a <a href="http://www.stuff.co.nz/dominion-post/business/residential-property/6894147/Capital-median-price-falls-6000-in-a-year" target="_blank">Dominion Post piece </a>on latest median prices in the Wellington region.</p>
<p>“Median house prices in Wellington hit the skids in April, but there is some good news – the national median has risen 1.4 per cent from a year ago.”</p>
<p>Maybe the journos writing about falling housing prices own homes and see the value of their investment falling, so from their perspective it is bad. It also probably reflects Kiwis’ unrealistic belief in housing as an immutably positive form of investment.</p>
<p>Or maybe the journalists are wannabe real estate agents who like seeing their commissions ticking up.</p>
<p>More neutral coverage would be good.</p>
<p>[Declaration of interest – Own a home and not planning to sell. Have two children who I’d like to see being able to afford to buy their own home.]</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/what-have-journalists-got-against-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar volatility number 1 worry for exporters &#8211; survey</title>
		<link>http://bigcake.co.nz/uncategorized/dollar-volatility-number-1-worry-for-exporters-survey/</link>
		<comments>http://bigcake.co.nz/uncategorized/dollar-volatility-number-1-worry-for-exporters-survey/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2189</guid>
		<description><![CDATA[Exporters are more worried about the volatility of the NZ dollar than its actual level, though not by much. The exchange rate as a barrier to exporting figures strongly in a 2011 Stats NZ survey of Kiwi businesses. Of businesses that currently generate overseas income, 37% said exchange rate volatility was a barrier. Only slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Exporters are more worried about the volatility of the NZ dollar than its actual level, though not by much.</p>
<p>The exchange rate as a barrier to exporting figures strongly in a 2011 <a href="http://www.stats.govt.nz/browse_for_stats/businesses/business_growth_and_innovation/BusinessOperationsSurvey_HOTP2011.aspx" target="_blank">Stats NZ survey </a>of Kiwi businesses.</p>
<p>Of businesses that currently generate overseas income, 37% said exchange rate volatility was a barrier. Only slightly lower was concern over the exchange rate level.</p>
<p>The next highest worry, and still over 30% of  these respondents, was low demand and increased competition, followed distance from markets.</p>
<p>It’s a different picture for businesses that do not currently generate overseas income, but are interested in doing so.</p>
<p>The biggest barrier for half this group was limited experience in expanding beyond NZ, followed by limited market knowledge and limited access to finance.</p>
<p>As Stats comments:</p>
<p><em>“[This group is] hindered by internal factors they have some control over, but businesses that currently generate overseas income are hindered by external factors they have no control of.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/dollar-volatility-number-1-worry-for-exporters-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key plays Captain Sensible</title>
		<link>http://bigcake.co.nz/uncategorized/key-plays-captain-sensible/</link>
		<comments>http://bigcake.co.nz/uncategorized/key-plays-captain-sensible/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2181</guid>
		<description><![CDATA[I guess John Key was reminding us that he heads a conservative Government. In his pre-Budget speech to Business NZ, he said: “…the most important thing we as the Government can do for the economy, and therefore boost jobs and incomes in New Zealand, is to be responsible managers of the public purse.” This would [...]]]></description>
			<content:encoded><![CDATA[<p>I guess John Key was reminding us that he heads a conservative Government.</p>
<p>In his <a href="http://johnkey.co.nz/archives/1448-Pre-Budget-Speech-to-Business-New-Zealand.html" target="_blank">pre-Budget speech </a>to Business NZ, he said:<br />
<em>“…the most important thing we as the Government can do for the economy, and therefore boost jobs and incomes in New Zealand, is to be responsible managers of the public purse.”</em></p>
<p>This would be a bit of a shock to those of us with more aspirational ideas about how a government can lift economic growth (and therefore jobs and incomes).</p>
<p>It&#8217;s in stark contrast to the previous Labour Government’s transformational rhetoric and to a lesser extent the aims of National’s original Economic Growth Agenda and current Business Growth Agenda.</p>
<p>But really National’s “modest and sensible” approach is just the party being true to form (and itself).</p>
<p>And perhaps the times.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/key-plays-captain-sensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can competition strangle innovation?</title>
		<link>http://bigcake.co.nz/uncategorized/can-competition-strangle-innovation/</link>
		<comments>http://bigcake.co.nz/uncategorized/can-competition-strangle-innovation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2177</guid>
		<description><![CDATA[This is slightly of context, but New York Times columnist Paul Krugman has some interesting things to say about the 2 Cs – competition and capitalism. He writes of a “provocative possibility” that the competitive spirit capitalism engenders can sometimes inhibit the creativity it requires. Obsessive competition among businesses has trumped value-creation. “In this and [...]]]></description>
			<content:encoded><![CDATA[<p>This is slightly of context, but New York Times columnist Paul Krugman has some interesting <a href="http://www.nytimes.com/2012/04/24/opinion/brooks-the-creative-monopoly.html?_r=1&amp;nl=todaysheadlines&amp;emc=edit_th_20120424" target="_blank">things to say </a>about the 2 Cs – competition and capitalism.</p>
<p>He writes of a “provocative possibility” that the competitive spirit capitalism engenders can sometimes inhibit the creativity it requires.</p>
<p>Obsessive competition among businesses has trumped value-creation. “In this and other ways, the competitive arena undermines innovation.”</p>
<p>I can’t get Ports of Auckland out of my mind here.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/can-competition-strangle-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Roundtable bosses NZ Initiative think tank kiss</title>
		<link>http://bigcake.co.nz/uncategorized/business-roundtable-bosses-nz-initiative-think-tank-kiss/</link>
		<comments>http://bigcake.co.nz/uncategorized/business-roundtable-bosses-nz-initiative-think-tank-kiss/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2174</guid>
		<description><![CDATA[It’s early days for the new think tank, the New Zealand Initiative – the website wasn’t even live when I last looked [now here] &#8211; but early indications are that my question “Who’s going to boss the kiss?” has been answered. The NZ Initiative is the result of the “merger” of the Business Roundtable and the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s early days for the new think tank, the <a href="http://www.nzinitiative.org.nz/" target="_blank">New Zealand Initiative </a>– the website wasn’t even live when I last looked [now <a href="http://www.nzinitiative.org.nz/" target="_blank">here</a>] &#8211; but early indications are that my question <a href="http://bigcake.co.nz/uncategorized/nz-institute-%E2%80%93-business-roundtable-merger-who%E2%80%99s-going-to-boss-the-kiss/" target="_blank">“Who’s going to boss the kiss?”</a> has been answered.</p>
<p>The NZ Initiative is the result of the “merger” of the Business Roundtable and the NZ Institute – both had very different world views, so it was always going to be interesting to see who came out on top.</p>
<p>Looks like the former. The media have already made up their minds with the NZ Herald and NBR both describing the new organisation as ‘libertarian’ – ie “believ[ing] that economic activity must be actively liberated from the bondage of needless political constraints in order to achieve true prosperity”.</p>
<p>The BRT saw the fight for NZ’s prosperity in this light, but came to look stuck in a sterile, closed system, late 20th century rut. The Institute meanwhile was more alive to the open system possibilities of the early 21st century.</p>
<p>Basically I just don’t think the former, with its focus on public institutions and individual responsibility, has the leverage to get NZ out its economic rut.</p>
<p>The new think tank will be led by economist Oliver Hartwich from the BRT-like Australian Centre for Independent Studies.</p>
<p>According to the media release his work and publications covers a wide range of public policy topics, including housing affordability, transport, local government, infrastructure, welfare reform and global economic issues.</p>
<p>This looks to me to be a BRT-style agenda.</p>
<p>Hartwich is also <a href="http://www.oliver-marc-hartwich.com/" target="_blank">prolific</a>, so my pick is we’re going to see and hear a lot of him.</p>
<p>But, yeah, it’s early days so we’ll have to wait and see how this baby goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/business-roundtable-bosses-nz-initiative-think-tank-kiss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to ditch “export” to describe selling overseas?</title>
		<link>http://bigcake.co.nz/uncategorized/time-to-ditch-export-to-describe-selling-overseas/</link>
		<comments>http://bigcake.co.nz/uncategorized/time-to-ditch-export-to-describe-selling-overseas/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2170</guid>
		<description><![CDATA[Export v.t. send out (goods) for sale in another country Okay this topic especially appeals to BigCake as it covers two issues close to his heart – how NZ makes its living from the world and communications (PR/media/marketing type comms that is). Using export to describe how NZ businesses sell products and services overseas is now [...]]]></description>
			<content:encoded><![CDATA[<p>Export <em>v.t. </em>send out (goods) for sale in another country</p>
<p>Okay this topic especially appeals to BigCake as it covers two issues close to his heart – how NZ makes its living from the world and communications (PR/media/marketing type comms that is).</p>
<p>Using export to describe how NZ businesses sell products and services overseas is now basically wrong – it’s not an accurate description of the current state of our commercial interactions with the world.</p>
<p>Maybe 50 years ago when the vast majority of overseas income was earned by plonking stuff in the hold of a boat and kissing it goodbye.</p>
<p>But last year about 20%, or $12 billion, of ummm exports were services, not goods. About half of that $12b was tourism earnings and another 15% or so education.</p>
<p>The rest includes consulting and the apparently rapidly growing “architectural, engineering and technical services” worth about $500 million.</p>
<p>So we shouldn&#8217;t use exports as a grab all term for selling stuff to the world. Be specific – it’s exports of goods and services.</p>
<p>But even then there’s a problem with export.</p>
<p>The word reflects an obsolete mindset. It implies doing the hard yards in NZ – milking the cows, felling the trees, butchering the sheep – and then &#8220;sending out&#8221; milk, logs and meat to the world to do the rest, including extracting the best value.</p>
<p>It’s not how our best and brightest businesses operate. For them, the focus is on the international market investigating what the world wants and how to get people to buy, not on domestic production.</p>
<p>As an aside to this to this not particularly pressing naming issue, our young globally aggressive businesses don’t like being called exporters.</p>
<p>HT – Ganesh Nana at BERL for wading through the stats to dig out the service numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/time-to-ditch-export-to-describe-selling-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Dalton – distance to market is an advantage</title>
		<link>http://bigcake.co.nz/uncategorized/grant-dalton-distance-to-market-is-an-advantage/</link>
		<comments>http://bigcake.co.nz/uncategorized/grant-dalton-distance-to-market-is-an-advantage/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2165</guid>
		<description><![CDATA[The common wisdom is that NZ is a hell of a long way from anywhere and this “physical gap” to our markets makes it hard for our businesses to set up and expand in offshore markets – unless you like being on a plane for long periods, forget it. But distance can also be a [...]]]></description>
			<content:encoded><![CDATA[<p>The common wisdom is that NZ is a hell of a long way from anywhere and this “physical gap” to our markets makes it hard for our businesses to set up and expand in offshore markets – unless you like being on a plane for long periods, forget it.</p>
<p>But distance can also be a plus.</p>
<p>Team NZ boss Grant Dalton pointed out at the <a href="http://www.nzte.govt.nz/latest-events/new-zealand-international-business-awards/2012-winners/pages/default.aspx" target="_blank">NZ International Business Awards </a>ceremony that if he takes the time to get on a plane, travel for 24 hours or more, just to get to a meeting, then the other side of the table are going to be impressed.</p>
<p>They will make time for you, and listen attentively, because they know NZ is on the other side of the world and appreciate the commitment &#8211; sort of a comparative advantage for Kiwi businesses competing against local offshore ones.</p>
<p>A related one is just being Kiwi. We’re pretty good at dumping on ourselves as a nation, but a number of award winners noted that being from NZ  lifts you out of the ruck of the international marketplace.</p>
<p>We are liked and respected.</p>
<p>One business mentioned how, at an international trade show, someone passing their stand heard a Kiwi accent and decided he had to drop in to say &#8220;hello&#8221;. A business deal of course followed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/grant-dalton-distance-to-market-is-an-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge economy supporters lose their best advocate in Sir Paul Callaghan</title>
		<link>http://bigcake.co.nz/uncategorized/knowledge-economy-supporters-lose-their-best-advocate-in-sir-paul-callaghan/</link>
		<comments>http://bigcake.co.nz/uncategorized/knowledge-economy-supporters-lose-their-best-advocate-in-sir-paul-callaghan/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2162</guid>
		<description><![CDATA[One of the more interesting debates about the future of the NZ economy over the last decade or so has been whether we should put more of our export eggs in the commodity basket or in the technology one – tonnage v knowledge. We’ve just lost the most visionary, clever and determined advocate of the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting debates about the future of the NZ economy over the last decade or so has been whether we should put more of our export eggs in the commodity basket or in the technology one – tonnage v knowledge.</p>
<p>We’ve just lost the most visionary, clever and determined advocate of the latter with the death of Sir Paul Callaghan.</p>
<p>For sure he’s been a big influence on BigCake’s thinking.</p>
<p>One of the publicly neglected Government “aspirations” is to lift exports from 30% of GDP to 40% by 2025. Is it hard to see how we are going to do this by forever squeezing more cows on to a limited (by world standards) amount of land.</p>
<p>Sir Paul calculated we’d need 300 or so more companies of Icebreaker’s size to get there. Or if you want to go down the tonnage route, 3-4 more Fonterras (by BigCake&#8217;s rough calculation).</p>
<p>So, there’s a compelling argument to pile more eggs into the knowledge export basket, but how many?</p>
<p>I’ve <a href="http://bigcake.co.nz/uncategorized/kiwi-james-cameron-a-big-endorsement-of-sir-paul-callaghans-idea-of-nz-as-a-place-where-talent-wants-to-live/" target="_blank">posted before </a>that I think that our immediate future, wealth wise anyway, still depends on the tonnage sector.</p>
<p>We can’t afford to sit around and wait for new Icebreakers, Orion Healths, F&amp;P Healthcares to achieve international sales that’ll make any difference to national wealth.</p>
<p>Fisher and Paykel Healthcare, which last year had its 40th anniversary, is still only around $500m in revenue.</p>
<p>We need the primary produce sector (and probably mining and oil) to bridge the gap till the new tech companies get real traction.</p>
<p>But NZ needs very careful about how it does this.</p>
<p>A good policy guide would be another of Sir Paul’s ideas – NZ as a place where talent wants to live.</p>
<p>Will the new export ventures that will help us span the gap till we do have a knowledge economy damage our ability to retain and attract talent?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/knowledge-economy-supporters-lose-their-best-advocate-in-sir-paul-callaghan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Ministry will trim our world lead in number of gov’t agencies</title>
		<link>http://bigcake.co.nz/uncategorized/super-ministry-will-trim-our-world-lead-in-number-of-govt-agencies/</link>
		<comments>http://bigcake.co.nz/uncategorized/super-ministry-will-trim-our-world-lead-in-number-of-govt-agencies/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigcake.co.nz/?p=2157</guid>
		<description><![CDATA[By world standards NZ has a large number of core government ministries and departments – the most in the OECD by a long shot at any rate. By my count, and not factoring in the impact of the new Ministry of Business, Innovation and Employment , it’s 34 compared with an OECD average (in 2009) [...]]]></description>
			<content:encoded><![CDATA[<p>By world standards NZ has a large number of core government ministries and departments – the most in the OECD by a long shot at any rate.</p>
<p>By my count, and not factoring in the impact of the new Ministry of Business, Innovation and Employment , it’s 34 compared with an OECD average (in 2009) of 17.</p>
<p>Next highest are the UK and Canada with 26-27 each.</p>
<p>The super efficient Swiss have just seven.</p>
<p>The creation of the Ministry of Business, Innovation and Employment will take out four agencies: the Ministry of Economic Development, the Department of Labour, the Ministry of Science and Innovation and the Department of Building and Housing.</p>
<p>So that’ll bring us down to 31.</p>
<p>Clustered around the central core is a<a href="http://newzealand.govt.nz/directory/O" target="_blank"> mini universe </a>of government agencies beyond count (for me anyway). There of 15 Offices of Various Stuff alone.</p>
<p>Why we have so many government agencies is not clear – looking at the OECD stats there doesn’t appear to be any pattern around country size, population, history or culture.</p>
<p>It’s all pretty random.</p>
<p>It must be pointed out that our profligacy in creating agencies has not hurt the efficiency of our government sector. But there doesn’t look to be any connection between efficiency and the number of agencies.</p>
<p>We’re up with Finland, Denmark and Sweden in efficiency. These countries are clustered around the average for the number of agencies. However, agency-loaded Canada is next best.</p>
<p>Hat tip –<a href="http://www.stats.govt.nz/browse_for_stats/economic_indicators/productivity/development-indicators/2011-indicators.aspx" target="_blank"> 2011 Economic Indicators report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigcake.co.nz/uncategorized/super-ministry-will-trim-our-world-lead-in-number-of-govt-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

